replace Antimony Trioxide
Grade | FRX-A205 |
Appearance | White Powder |
Phosphorus Content (w/%) | ≥19.0 |
Moisture (w/%) | ≤0.5 |
Particle Size D50 (μm) | 35-60 |
Bulk Density (g/cm) | 0.5-0.8 |
Excellent heat resistance, low addition, excellent mechanical properties, good color and luster, low combustion smoke density of the product, and high CTI (comparative tracing index).
Excellent comprehensive properties of electricity, heat resistance and low precipitation.
It can completely replace Sb2O3 in the antimony bromide flame retardant system of glass fiber reinforced Polyester (PBT, PET, etc.)
PBT + 31% Glass Fiber Reinforced System
Materials | 1# | 2# |
PBT | 49.5 |
49.5 |
Toughening Agent | 3 | 3 |
Short Glass Fiber | 31 | 31 |
Brominated Epoxy Resin | 11.5 | 11.5 |
Sb2O3 | 4 | 0 |
FRX-A205 | 0 | 4 |
Lubricant / Antioxidant | 1.2 | 1.2 |
Anti-dripping Agent | 0.3 | 0.3 |
Test Item | Test Standard | Unit | Result | |
Tensile Strength | GB/T 1040-06 | Mpa | 114 | 113 |
Flexural Strength | GB/T 9341-08 | Mpa | 162 | 164 |
Flexural Modulus | GB/T 9341-08 | Mpa | 7746 |
7963 |
Notch Impact Strength | GB/T 1803-1-08 | kJ/m2 | 9.0 | 8.7 |
Flame Resistance | UL94 | 0.8 mm | V-0 | V-0 |
1.6 mm | V-0 | V-0 |
PBT + 40% Glass Fiber Reinforced System
Materials | 1# | 2# |
PBT | 39 |
39 |
Toughening Agent | 0.6 | 0.6 |
Short Glass Fiber | 40 | 40 |
Brominated Polystyrene | 14.9 | 14.9 |
Sb2O3 | 4 | 0 |
FRX-A205 | 0 | 4 |
Lubricant / Antioxidant | 1.4 | 1.4 |
Anti-dripping Agent | 0.1 | 0.1 |
Test Item | Test Standard | Unit | Result | |
Tensile Strength | GB/T 1040-06 | Mpa | 112 | 110 |
Flexural Strength | GB/T 9341-08 | Mpa | 167 | 174 |
Flexural Modulus | GB/T 9341-08 | Mpa | 9829 |
10416 |
Notch Impact Strength | GB/T 1803-1-08 | kJ/m2 | 8.3 | 9..6 |
Flame Resistance | UL94 | 0.8 mm | V-0 | V-0 |
1.6 mm | V-0 | V-0 |
Comply with the requirements of RoHS and REACH restriction.
1. Compound paper plastic bag lined with PE film: 20kg/bag.
2. It needs to be sealed and moisture-proof, and recommended to be stored in a dry place.
3. Storage and transportation temperature: <90℃.
4. The minimum shelf life: 24 months.